Best & Most Used Brawlers in the Current Meta!

Best, worst, most used and least used brawlers for all currently active gamemodes!

These stats update multiple times a day to give you the most accurate data.

TIP: Click on "Use Rate %" to sort brawlers by use rate.

Gini Coefficient: 0.55

The game is perfectly balanced when all use rates are equal which is a Gini coefficient of 0.

Total Battles: 11,578,170

Total amount of battles recorded for the selected category and time period.

Rank Brawler Win Rate % Use Rate % Meta Index
1 Angelo Icon Angelo 64.7 5.65 0.877
2 Hank Icon Hank 62.8 1.52 0.814
3 Finx Icon Finx 65.4 0.79 0.811
4 Byron Icon Byron 57.3 2.56 0.793
5 Mico Icon Mico 60.0 1.28 0.785
6 Pearl Icon Pearl 62.5 0.61 0.783
7 Jae-Yong Icon Jae-Yong 62.5 0.54 0.780
8 Eve Icon Eve 63.3 0.32 0.776
9 Meg Icon Meg 61.3 0.50 0.768
10 El Primo Icon El Primo 54.7 2.15 0.761
11 Amber Icon Amber 57.5 1.16 0.760
12 Lily Icon Lily 53.4 2.54 0.756
13 Shelly Icon Shelly 52.5 2.86 0.754
14 Spike Icon Spike 52.2 2.86 0.751
15 Ollie Icon Ollie 60.5 0.25 0.750
16 Bull Icon Bull 55.6 1.23 0.745
17 Cordelius Icon Cordelius 55.7 0.98 0.737
18 R-T Icon R-T 59.4 0.18 0.737
19 Janet Icon Janet 58.0 0.36 0.733
20 Ruffs Icon Ruffs 57.4 0.39 0.729
21 Doug Icon Doug 56.8 0.47 0.727
22 Rosa Icon Rosa 57.5 0.32 0.727
23 Kit Icon Kit 49.7 2.94 0.726
24 Buster Icon Buster 57.3 0.27 0.723
25 Charlie Icon Charlie 56.9 0.20 0.715
26 Edgar Icon Edgar 44.8 9.51 0.714
27 Carl Icon Carl 54.4 0.67 0.713
28 Kenji Icon Kenji 47.4 3.25 0.705
29 Mr. P Icon Mr. P 54.4 0.50 0.705
30 Buzz Icon Buzz 48.4 2.43 0.702
31 Crow Icon Crow 48.4 2.40 0.701
32 Leon Icon Leon 47.5 2.85 0.701
33 Bonnie Icon Bonnie 55.6 0.15 0.700
34 Darryl Icon Darryl 51.8 0.90 0.695
35 Piper Icon Piper 46.8 3.02 0.695
36 Chester Icon Chester 51.3 0.92 0.691
37 Maisie Icon Maisie 53.2 0.41 0.689
38 Willow Icon Willow 53.9 0.25 0.688
39 Shade Icon Shade 52.5 0.54 0.688
40 Surge Icon Surge 45.2 3.75 0.687
41 Meeple Icon Meeple 52.7 0.48 0.687
42 Pam Icon Pam 53.8 0.20 0.685
43 Otis Icon Otis 53.9 0.18 0.684
44 Tick Icon Tick 49.8 1.11 0.682
45 Stu Icon Stu 47.6 1.93 0.682
46 Gale Icon Gale 52.4 0.37 0.679
47 Ash Icon Ash 53.0 0.24 0.679
48 Jacky Icon Jacky 52.1 0.38 0.676
49 Berry Icon Berry 51.8 0.43 0.675
50 Sam Icon Sam 53.1 0.16 0.675
51 Juju Icon Juju 51.9 0.33 0.671
52 Draco Icon Draco 52.4 0.20 0.670
53 Brock Icon Brock 47.6 1.42 0.667
54 Tara Icon Tara 48.9 0.95 0.665
55 Lola Icon Lola 51.5 0.18 0.659
56 Griff Icon Griff 50.0 0.49 0.659
57 Frank Icon Frank 47.1 1.35 0.659
58 Bibi Icon Bibi 47.9 1.05 0.658
59 Max Icon Max 47.6 1.00 0.653
60 Grom Icon Grom 49.6 0.41 0.651
61 Gray Icon Gray 48.0 0.68 0.645
62 Lou Icon Lou 50.1 0.17 0.644
63 Colt Icon Colt 42.3 3.20 0.643
64 Lumi Icon Lumi 49.0 0.38 0.642
65 Poco Icon Poco 47.2 0.80 0.641
66 Gene Icon Gene 49.2 0.29 0.640
67 Sprout Icon Sprout 49.2 0.29 0.640
68 Larry & Lawrie Icon Larry & Lawrie 49.7 0.18 0.640
69 Fang Icon Fang 46.4 1.01 0.639
70 Gus Icon Gus 47.6 0.63 0.638
71 Moe Icon Moe 49.0 0.18 0.632
72 Mortis Icon Mortis 40.6 3.71 0.627
73 Sandy Icon Sandy 48.2 0.23 0.626
74 Melodie Icon Melodie 48.0 0.27 0.625
75 Belle Icon Belle 47.7 0.30 0.623
76 Rico Icon Rico 42.6 1.90 0.620
77 Penny Icon Penny 46.1 0.59 0.618
78 Bo Icon Bo 45.3 0.81 0.618
79 Bea Icon Bea 46.0 0.52 0.614
80 Chuck Icon Chuck 47.5 0.06 0.609
81 Dynamike Icon Dynamike 40.4 2.22 0.598
82 Colette Icon Colette 44.7 0.40 0.593
83 Mandy Icon Mandy 42.8 0.89 0.590
84 Barley Icon Barley 44.7 0.33 0.590
85 Nani Icon Nani 44.7 0.27 0.586
86 Squeak Icon Squeak 44.2 0.38 0.586
87 Jessie Icon Jessie 42.8 0.51 0.574
88 Nita Icon Nita 42.5 0.52 0.571
89 Emz Icon Emz 41.8 0.59 0.565
90 8-Bit Icon 8-Bit 42.8 0.23 0.560
91 Clancy Icon Clancy 39.8 0.08 0.514