Best & Most Used Brawlers in the Current Meta!

Best, worst, most used and least used brawlers for all currently active gamemodes!

These stats update multiple times a day to give you the most accurate data.

TIP: Click on "Use Rate %" to sort brawlers by use rate.

Gini Coefficient: 0.62

The game is perfectly balanced when all use rates are equal which is a Gini coefficient of 0.

Total Battles: 1,213,416

Total amount of battles recorded for the selected category and time period.

Rank Brawler Win Rate % Use Rate % Meta Index
1 Chuck Icon Chuck 56.3 3.99 0.813
2 Melodie Icon Melodie 55.8 3.89 0.808
3 Angelo Icon Angelo 55.6 3.39 0.801
4 Carl Icon Carl 53.4 3.74 0.786
5 Mico Icon Mico 56.5 1.96 0.785
6 Kaze Icon Kaze 65.2 0.08 0.782
7 Nita Icon Nita 54.7 2.36 0.777
8 Eve Icon Eve 56.4 1.59 0.774
9 Colt Icon Colt 50.0 7.66 0.774
10 Colette Icon Colette 50.6 3.88 0.760
11 Bibi Icon Bibi 56.7 1.05 0.759
12 Jessie Icon Jessie 49.4 5.00 0.757
13 Bull Icon Bull 56.0 1.03 0.752
14 Lumi Icon Lumi 54.6 1.35 0.750
15 Darryl Icon Darryl 51.8 2.34 0.749
16 Spike Icon Spike 50.9 2.37 0.740
17 Kenji Icon Kenji 50.9 2.15 0.735
18 Lily Icon Lily 52.9 1.33 0.733
19 Berry Icon Berry 53.4 1.20 0.733
20 Amber Icon Amber 51.3 1.72 0.728
21 Bonnie Icon Bonnie 55.4 0.60 0.728
22 Piper Icon Piper 46.0 6.40 0.727
23 Belle Icon Belle 49.7 2.08 0.721
24 Edgar Icon Edgar 48.1 2.87 0.720
25 Penny Icon Penny 49.0 2.14 0.715
26 Finx Icon Finx 56.7 0.16 0.715
27 Brock Icon Brock 46.2 3.65 0.709
28 Crow Icon Crow 47.5 2.35 0.703
29 Griff Icon Griff 50.8 1.08 0.702
30 Lola Icon Lola 53.9 0.39 0.702
31 Surge Icon Surge 52.5 0.58 0.698
32 Bo Icon Bo 49.1 1.34 0.693
33 Rico Icon Rico 45.6 3.00 0.693
34 8-Bit Icon 8-Bit 50.0 0.95 0.688
35 Max Icon Max 51.8 0.46 0.684
36 Barley Icon Barley 49.6 0.86 0.680
37 Mr. P Icon Mr. P 51.8 0.38 0.680
38 Sam Icon Sam 53.1 0.11 0.676
39 El Primo Icon El Primo 49.5 0.76 0.674
40 Frank Icon Frank 50.2 0.48 0.668
41 Tara Icon Tara 50.4 0.39 0.665
42 Nani Icon Nani 47.4 1.05 0.664
43 Charlie Icon Charlie 51.2 0.17 0.660
44 Buzz Icon Buzz 48.0 0.73 0.656
45 Juju Icon Juju 49.1 0.50 0.656
46 Cordelius Icon Cordelius 49.2 0.46 0.655
47 Chester Icon Chester 45.0 1.57 0.653
48 Grom Icon Grom 48.3 0.61 0.653
49 Bea Icon Bea 48.4 0.56 0.652
50 Draco Icon Draco 50.3 0.17 0.650
51 Shade Icon Shade 49.6 0.18 0.642
52 R-T Icon R-T 49.8 0.11 0.640
53 Mandy Icon Mandy 42.6 2.17 0.640
54 Dynamike Icon Dynamike 45.3 1.05 0.638
55 Hank Icon Hank 47.4 0.39 0.631
56 Emz Icon Emz 47.2 0.33 0.625
57 Meg Icon Meg 47.4 0.17 0.618
58 Jae-Yong Icon Jae-Yong 47.7 0.07 0.615
59 Byron Icon Byron 44.0 0.89 0.615
60 Squeak Icon Squeak 44.2 0.71 0.609
61 Pearl Icon Pearl 46.7 0.17 0.609
62 Buster Icon Buster 45.0 0.41 0.603
63 Ruffs Icon Ruffs 46.4 0.11 0.601
64 Maisie Icon Maisie 45.1 0.15 0.589
65 Leon Icon Leon 44.3 0.29 0.588
66 Lou Icon Lou 44.7 0.10 0.581
67 Clancy Icon Clancy 43.5 0.20 0.572
68 Larry & Lawrie Icon Larry & Lawrie 43.9 0.12 0.572
69 Pam Icon Pam 43.9 0.03 0.566
70 Otis Icon Otis 43.5 0.08 0.565
71 Jacky Icon Jacky 43.4 0.09 0.564
72 Gray Icon Gray 42.3 0.15 0.554
73 Gus Icon Gus 41.5 0.29 0.552
74 Kit Icon Kit 41.6 0.26 0.552
75 Ash Icon Ash 42.4 0.08 0.551
76 Fang Icon Fang 41.0 0.31 0.547
77 Doug Icon Doug 42.1 0.06 0.545
78 Janet Icon Janet 41.3 0.05 0.535
79 Sprout Icon Sprout 40.1 0.19 0.528
80 Gale Icon Gale 40.3 0.10 0.525
81 Tick Icon Tick 37.1 0.71 0.514
82 Stu Icon Stu 39.3 0.13 0.513
83 Mortis Icon Mortis 37.7 0.35 0.505
84 Moe Icon Moe 37.7 0.07 0.488
85 Ollie Icon Ollie 37.4 0.03 0.481
86 Shelly Icon Shelly 36.5 0.21 0.480
87 Willow Icon Willow 36.3 0.04 0.467
88 Rosa Icon Rosa 35.2 0.04 0.451
89 Meeple Icon Meeple 33.6 0.04 0.429
90 Poco Icon Poco 33.0 0.08 0.423
91 Sandy Icon Sandy 31.1 0.02 0.392
92 Gene Icon Gene 27.7 0.02 0.341