Best & Most Used Brawlers in the Current Meta!

Best, worst, most used and least used brawlers for all currently active gamemodes!

These stats update multiple times a day to give you the most accurate data.

TIP: Click on "Use Rate %" to sort brawlers by use rate.

Gini Coefficient: 0.42

The game is perfectly balanced when all use rates are equal which is a Gini coefficient of 0.

Total Battles: 897,978

Total amount of battles recorded for the selected category and time period.

Rank Brawler Win Rate % Use Rate % Meta Index
1 Hank Icon Hank 61.1 2.24 0.879
2 Kenji Icon Kenji 55.9 3.26 0.852
3 Bo Icon Bo 55.4 4.04 0.851
4 Juju Icon Juju 57.3 1.59 0.840
5 Finx Icon Finx 57.8 1.12 0.829
6 Buzz Icon Buzz 54.0 1.67 0.815
7 Frank Icon Frank 51.5 3.09 0.814
8 Amber Icon Amber 54.7 1.41 0.814
9 Draco Icon Draco 57.8 0.77 0.813
10 Bibi Icon Bibi 55.0 1.30 0.813
11 Griff Icon Griff 52.8 2.04 0.813
12 Kaze Icon Kaze 54.2 1.46 0.811
13 Bea Icon Bea 52.2 2.22 0.811
14 Doug Icon Doug 54.5 1.29 0.808
15 Jacky Icon Jacky 54.0 1.30 0.804
16 Gray Icon Gray 51.5 2.06 0.800
17 Mr. P Icon Mr. P 50.1 2.77 0.798
18 Chester Icon Chester 51.4 1.94 0.797
19 Poco Icon Poco 51.0 1.77 0.790
20 Carl Icon Carl 50.1 2.22 0.790
21 Gus Icon Gus 50.6 1.92 0.789
22 Lou Icon Lou 50.6 1.86 0.788
23 Mortis Icon Mortis 49.7 2.25 0.787
24 Jessie Icon Jessie 51.1 1.54 0.785
25 Buster Icon Buster 54.5 0.75 0.784
26 Stu Icon Stu 50.3 1.78 0.783
27 Chuck Icon Chuck 52.2 1.08 0.779
28 Sandy Icon Sandy 53.7 0.74 0.776
29 Ollie Icon Ollie 55.1 0.53 0.775
30 Meg Icon Meg 55.8 0.44 0.775
31 Berry Icon Berry 47.9 2.63 0.774
32 Barley Icon Barley 49.2 1.83 0.774
33 Ash Icon Ash 54.6 0.54 0.771
34 Penny Icon Penny 48.2 2.10 0.768
35 Charlie Icon Charlie 54.8 0.44 0.766
36 Tara Icon Tara 50.8 1.00 0.762
37 Bull Icon Bull 51.8 0.80 0.761
38 Eve Icon Eve 55.6 0.29 0.760
39 R-T Icon R-T 53.5 0.50 0.758
40 Crow Icon Crow 51.1 0.82 0.756
41 Surge Icon Surge 48.4 1.47 0.755
42 Fang Icon Fang 48.4 1.47 0.755
43 Pam Icon Pam 55.1 0.27 0.754
44 Nita Icon Nita 51.8 0.64 0.751
45 Cordelius Icon Cordelius 46.5 2.04 0.749
46 Jae-Yong Icon Jae-Yong 49.9 0.91 0.748
47 Shade Icon Shade 50.2 0.83 0.747
48 Lily Icon Lily 47.9 1.36 0.746
49 Sam Icon Sam 54.3 0.20 0.738
50 Tick Icon Tick 44.4 2.81 0.737
51 Lola Icon Lola 54.5 0.15 0.735
52 Spike Icon Spike 46.2 1.45 0.730
53 Melodie Icon Melodie 49.0 0.72 0.728
54 Belle Icon Belle 48.4 0.79 0.725
55 Gale Icon Gale 50.1 0.52 0.725
56 Edgar Icon Edgar 44.6 1.90 0.724
57 Lumi Icon Lumi 45.6 1.39 0.721
58 Emz Icon Emz 46.4 1.12 0.720
59 Larry & Lawrie Icon Larry & Lawrie 49.3 0.51 0.716
60 Clancy Icon Clancy 50.4 0.29 0.708
61 Maisie Icon Maisie 49.5 0.39 0.707
62 Squeak Icon Squeak 43.6 1.60 0.704
63 Dynamike Icon Dynamike 42.4 2.12 0.702
64 El Primo Icon El Primo 47.4 0.60 0.701
65 Janet Icon Janet 47.8 0.43 0.693
66 Angelo Icon Angelo 48.3 0.34 0.690
67 Otis Icon Otis 49.0 0.14 0.676
68 Darryl Icon Darryl 44.9 0.63 0.674
69 Grom Icon Grom 43.8 0.80 0.671
70 Leon Icon Leon 45.3 0.40 0.660
71 Colette Icon Colette 44.8 0.44 0.658
72 Max Icon Max 46.0 0.26 0.655
73 Bonnie Icon Bonnie 46.8 0.13 0.650
74 Moe Icon Moe 46.3 0.12 0.644
75 Mico Icon Mico 42.6 0.61 0.644
76 Ruffs Icon Ruffs 46.0 0.09 0.636
77 Willow Icon Willow 44.9 0.20 0.635
78 8-Bit Icon 8-Bit 43.8 0.31 0.633
79 Colt Icon Colt 39.7 1.02 0.629
80 Kit Icon Kit 43.2 0.34 0.628
81 Byron Icon Byron 39.5 0.87 0.619
82 Meeple Icon Meeple 43.7 0.15 0.615
83 Pearl Icon Pearl 42.9 0.17 0.607
84 Shelly Icon Shelly 41.4 0.28 0.600
85 Rico Icon Rico 39.2 0.56 0.593
86 Rosa Icon Rosa 42.1 0.12 0.590
87 Mandy Icon Mandy 38.1 0.68 0.587
88 Piper Icon Piper 37.0 0.76 0.576
89 Sprout Icon Sprout 39.1 0.23 0.563
90 Brock Icon Brock 36.0 0.66 0.555
91 Gene Icon Gene 35.7 0.10 0.499
92 Nani Icon Nani 33.8 0.11 0.472