Best & Most Used Brawlers in the Current Meta!

Best, worst, most used and least used brawlers for all currently active gamemodes!

These stats update multiple times a day to give you the most accurate data.

TIP: Click on "Use Rate %" to sort brawlers by use rate.

Gini Coefficient: 0.46

The game is perfectly balanced when all use rates are equal which is a Gini coefficient of 0.

Total Battles: 16,015,416

Total amount of battles recorded for the selected category and time period.

Rank Brawler Win Rate % Use Rate % Meta Index
1 Hank Icon Hank 62.5 2.75 0.882
2 Angelo Icon Angelo 59.3 4.12 0.870
3 Byron Icon Byron 55.8 2.98 0.838
4 El Primo Icon El Primo 54.2 2.36 0.817
5 Finx Icon Finx 60.3 0.51 0.805
6 Kenji Icon Kenji 50.5 4.30 0.800
7 Amber Icon Amber 55.2 1.22 0.799
8 Carl Icon Carl 52.7 1.79 0.793
9 Tara Icon Tara 52.0 1.83 0.788
10 Spike Icon Spike 50.2 2.82 0.786
11 Tick Icon Tick 50.9 2.27 0.786
12 Mr. P Icon Mr. P 54.7 0.87 0.779
13 Jae-Yong Icon Jae-Yong 57.6 0.43 0.777
14 Ruffs Icon Ruffs 57.7 0.41 0.776
15 Lumi Icon Lumi 54.9 0.72 0.772
16 Mico Icon Mico 55.5 0.61 0.771
17 Jacky Icon Jacky 55.0 0.64 0.768
18 Ollie Icon Ollie 55.3 0.57 0.766
19 Chester Icon Chester 51.2 1.36 0.766
20 Piper Icon Piper 47.3 3.82 0.765
21 Buster Icon Buster 54.3 0.69 0.765
22 Pearl Icon Pearl 55.0 0.54 0.762
23 Ash Icon Ash 54.8 0.52 0.759
24 Bea Icon Bea 51.1 1.13 0.756
25 Gray Icon Gray 50.1 1.37 0.755
26 Rico Icon Rico 46.8 3.16 0.755
27 Eve Icon Eve 55.3 0.40 0.754
28 Frank Icon Frank 49.5 1.40 0.750
29 Bull Icon Bull 52.0 0.83 0.750
30 Gus Icon Gus 49.7 1.34 0.750
31 Lily Icon Lily 49.4 1.40 0.749
32 Melodie Icon Melodie 52.3 0.74 0.749
33 Stu Icon Stu 48.1 1.71 0.745
34 Meg Icon Meg 54.6 0.37 0.744
35 Surge Icon Surge 46.4 2.52 0.743
36 Doug Icon Doug 55.0 0.29 0.742
37 Janet Icon Janet 52.5 0.59 0.741
38 Bo Icon Bo 49.1 1.20 0.738
39 Darryl Icon Darryl 50.1 0.93 0.736
40 Mandy Icon Mandy 47.4 1.66 0.735
41 Brock Icon Brock 46.9 1.81 0.734
42 R-T Icon R-T 54.6 0.24 0.733
43 Maisie Icon Maisie 52.4 0.49 0.733
44 Leon Icon Leon 47.4 1.53 0.732
45 Nani Icon Nani 51.5 0.61 0.732
46 Crow Icon Crow 47.1 1.60 0.731
47 Rosa Icon Rosa 53.9 0.28 0.730
48 Poco Icon Poco 49.1 1.01 0.730
49 Shelly Icon Shelly 48.2 1.22 0.729
50 Buzz Icon Buzz 47.1 1.54 0.729
51 Gene Icon Gene 50.6 0.69 0.728
52 Bibi Icon Bibi 48.6 1.08 0.728
53 Chuck Icon Chuck 53.1 0.33 0.727
54 Griff Icon Griff 50.3 0.72 0.726
55 Charlie Icon Charlie 54.3 0.20 0.725
56 Nita Icon Nita 49.3 0.84 0.723
57 Bonnie Icon Bonnie 54.0 0.20 0.722
58 Edgar Icon Edgar 43.3 4.11 0.720
59 Grom Icon Grom 50.0 0.65 0.719
60 Colt Icon Colt 44.0 2.76 0.718
61 Belle Icon Belle 48.6 0.84 0.715
62 Otis Icon Otis 52.9 0.22 0.714
63 Cordelius Icon Cordelius 50.9 0.45 0.714
64 Squeak Icon Squeak 48.6 0.80 0.713
65 Mortis Icon Mortis 42.6 4.27 0.713
66 Kit Icon Kit 47.9 0.92 0.712
67 Max Icon Max 47.9 0.87 0.709
68 Juju Icon Juju 50.2 0.44 0.706
69 Sandy Icon Sandy 51.2 0.32 0.705
70 Pam Icon Pam 52.9 0.14 0.705
71 Jessie Icon Jessie 47.0 0.95 0.703
72 Sprout Icon Sprout 49.4 0.45 0.698
73 Lou Icon Lou 50.6 0.29 0.697
74 Sam Icon Sam 51.9 0.15 0.697
75 Penny Icon Penny 46.8 0.82 0.694
76 Draco Icon Draco 50.9 0.20 0.692
77 Berry Icon Berry 48.6 0.47 0.691
78 Meeple Icon Meeple 48.8 0.44 0.691
79 Shade Icon Shade 49.6 0.29 0.686
80 Lola Icon Lola 50.5 0.18 0.685
81 Fang Icon Fang 44.8 1.10 0.685
82 Willow Icon Willow 50.6 0.15 0.683
83 Colette Icon Colette 46.6 0.60 0.678
84 Gale Icon Gale 46.7 0.47 0.669
85 8-Bit Icon 8-Bit 48.0 0.28 0.667
86 Clancy Icon Clancy 47.4 0.32 0.664
87 Moe Icon Moe 48.7 0.16 0.662
88 Dynamike Icon Dynamike 41.4 1.36 0.652
89 Barley Icon Barley 44.9 0.39 0.640
90 Larry & Lawrie Icon Larry & Lawrie 46.6 0.17 0.639
91 Emz Icon Emz 44.5 0.43 0.639