Best & Most Used Brawlers in the Current Meta!

Best, worst, most used and least used brawlers for all currently active gamemodes!

These stats update multiple times a day to give you the most accurate data.

TIP: Click on "Use Rate %" to sort brawlers by use rate.

Gini Coefficient: 0.58

The game is perfectly balanced when all use rates are equal which is a Gini coefficient of 0.

Total Battles: 1,332

Total amount of battles recorded for the selected category in the last 7 days.

Rank Brawler Win Rate % Use Rate % Meta Index
1 Jessie Icon Jessie 76.0 1.88 0.566
2 Cordelius Icon Cordelius 57.3 7.73 0.478
3 Kenji Icon Kenji 61.5 1.95 0.460
4 Mandy Icon Mandy 63.6 1.65 0.457
5 Mortis Icon Mortis 56.8 2.78 0.451
6 Dynamike Icon Dynamike 56.8 2.78 0.451
7 Rico Icon Rico 56.3 2.40 0.436
8 Mr. P Icon Mr. P 51.5 7.43 0.425
9 Colt Icon Colt 54.3 2.63 0.425
10 Spike Icon Spike 56.0 1.88 0.411
11 Surge Icon Surge 61.1 1.35 0.409
12 Tara Icon Tara 72.7 0.83 0.403
13 Grom Icon Grom 77.8 0.68 0.392
14 Bibi Icon Bibi 54.5 1.65 0.384
15 Crow Icon Crow 55.0 1.50 0.376
16 Tick Icon Tick 55.0 1.50 0.376
17 Bo Icon Bo 55.0 1.50 0.376
18 Brock Icon Brock 55.0 1.50 0.376
19 Frank Icon Frank 45.6 10.21 0.370
20 Colette Icon Colette 61.5 0.98 0.360
21 Edgar Icon Edgar 44.4 6.76 0.358
22 Penny Icon Penny 48.3 2.18 0.358
23 Fang Icon Fang 56.3 1.20 0.354
24 Melodie Icon Melodie 75.0 0.60 0.352
25 Nita Icon Nita 57.1 1.05 0.341
26 Griff Icon Griff 66.7 0.68 0.326
27 Emz Icon Emz 43.8 2.40 0.325
28 Bea Icon Bea 58.3 0.90 0.324
29 8-Bit Icon 8-Bit 50.0 1.35 0.322
30 Piper Icon Piper 47.4 1.43 0.308
31 Jacky Icon Jacky 50.0 1.05 0.289
32 Squeak Icon Squeak 54.5 0.83 0.285
33 Leon Icon Leon 42.9 1.58 0.282
34 Kit Icon Kit 80.0 0.38 0.281
35 Belle Icon Belle 55.6 0.68 0.260
36 El Primo Icon El Primo 43.8 1.20 0.259
37 Lou Icon Lou 100.0 0.23 0.257
38 Bull Icon Bull 66.7 0.45 0.253
39 Max Icon Max 50.0 0.75 0.241
40 Carl Icon Carl 42.9 1.05 0.237
41 Darryl Icon Darryl 38.9 1.35 0.234
42 Bonnie Icon Bonnie 57.1 0.53 0.229
43 Gale Icon Gale 57.1 0.53 0.229
44 Gus Icon Gus 50.0 0.60 0.210
45 Kaze Icon Kaze 60.0 0.38 0.193
46 Gray Icon Gray 60.0 0.38 0.193
47 Shelly Icon Shelly 28.6 1.58 0.165
48 Lily Icon Lily 42.9 0.53 0.156
49 Stu Icon Stu 37.5 0.60 0.142
50 Berry Icon Berry 37.5 0.60 0.142
51 Buzz Icon Buzz 37.5 0.60 0.142
52 Maisie Icon Maisie 37.5 0.60 0.142
53 Alli Icon Alli 37.5 0.60 0.142
54 Amber Icon Amber 33.3 0.68 0.130
55 Gene Icon Gene 50.0 0.30 0.126
56 Draco Icon Draco 50.0 0.30 0.126
57 Mico Icon Mico 40.0 0.38 0.110
58 Hank Icon Hank 40.0 0.38 0.110
59 Ash Icon Ash 100.0 0.08 0.101
60 Charlie Icon Charlie 100.0 0.08 0.101
61 Buster Icon Buster 100.0 0.08 0.101
62 Chuck Icon Chuck 100.0 0.08 0.101
63 Poco Icon Poco 28.6 0.53 0.088
64 Barley Icon Barley 28.6 0.53 0.088
65 Ruffs Icon Ruffs 50.0 0.15 0.070
66 Nani Icon Nani 50.0 0.15 0.070
67 Willow Icon Willow 50.0 0.15 0.070
68 Sandy Icon Sandy 50.0 0.15 0.070
69 Juju Icon Juju 50.0 0.15 0.070
70 Sam Icon Sam 33.3 0.23 0.056
71 Ollie Icon Ollie 33.3 0.23 0.056
72 Angelo Icon Angelo 33.3 0.23 0.056
73 Sprout Icon Sprout 33.3 0.23 0.056
74 Lola Icon Lola 33.3 0.23 0.056
75 Clancy Icon Clancy 33.3 0.23 0.056
76 Shade Icon Shade 25.0 0.30 0.047
77 Lumi Icon Lumi 20.0 0.38 0.040
78 Meg Icon Meg 16.7 0.45 0.036
79 Byron Icon Byron 16.7 0.45 0.036
80 Janet Icon Janet 16.7 0.45 0.036
81 Pearl Icon Pearl 0.0 0.53 0.000
82 Pam Icon Pam 0.0 0.38 0.000
83 Chester Icon Chester 0.0 0.38 0.000
84 Moe Icon Moe 0.0 0.08 0.000
85 Rosa Icon Rosa 0.0 0.08 0.000
86 Eve Icon Eve 0.0 0.15 0.000
87 Otis Icon Otis 0.0 0.08 0.000
88 Doug Icon Doug 0.0 0.15 0.000
89 Meeple Icon Meeple 0.0 0.08 0.000
90 Larry & Lawrie Icon Larry & Lawrie 0.0 0.08 0.000