Best & Most Used Brawlers in the Current Meta!

Best, worst, most used and least used brawlers for all currently active gamemodes!

These stats update multiple times a day to give you the most accurate data.

TIP: Click on "Use Rate %" to sort brawlers by use rate.

Gini Coefficient: 0.61

The game is perfectly balanced when all use rates are equal which is a Gini coefficient of 0.

Total Battles: 82,608

Total amount of battles recorded for the selected category and time period.

Rank Brawler Win Rate % Use Rate % Meta Index
1 Jessie Icon Jessie 60.1 2.21 0.815
2 Chuck Icon Chuck 63.3 0.32 0.790
3 Tick Icon Tick 58.2 1.64 0.788
4 Mr. P Icon Mr. P 62.5 0.42 0.787
5 Jacky Icon Jacky 61.9 0.50 0.785
6 Kenji Icon Kenji 56.2 2.06 0.780
7 Grom Icon Grom 59.5 0.74 0.774
8 Tara Icon Tara 50.1 6.57 0.774
9 Piper Icon Piper 53.4 3.15 0.774
10 Nita Icon Nita 57.5 1.29 0.773
11 Mico Icon Mico 59.8 0.42 0.765
12 Rico Icon Rico 52.7 2.68 0.759
13 Bibi Icon Bibi 56.1 1.20 0.758
14 Edgar Icon Edgar 47.3 8.38 0.753
15 Mortis Icon Mortis 52.0 2.68 0.752
16 Spike Icon Spike 46.4 11.78 0.751
17 Brock Icon Brock 52.6 2.29 0.750
18 Frank Icon Frank 51.8 2.56 0.747
19 Melodie Icon Melodie 57.7 0.42 0.747
20 Chester Icon Chester 55.8 0.80 0.743
21 Hank Icon Hank 57.1 0.35 0.738
22 Dynamike Icon Dynamike 49.2 3.28 0.733
23 Lily Icon Lily 55.4 0.56 0.730
24 Colette Icon Colette 54.2 0.84 0.728
25 Carl Icon Carl 55.3 0.50 0.727
26 Colt Icon Colt 48.4 3.50 0.727
27 Surge Icon Surge 51.7 1.59 0.726
28 Mandy Icon Mandy 51.7 1.46 0.722
29 Penny Icon Penny 52.2 1.20 0.720
30 Byron Icon Byron 53.9 0.59 0.717
31 Crow Icon Crow 50.7 1.66 0.717
32 Leon Icon Leon 49.9 1.99 0.717
33 Gray Icon Gray 54.3 0.46 0.715
34 Gus Icon Gus 53.5 0.59 0.713
35 Doug Icon Doug 54.9 0.16 0.710
36 Eve Icon Eve 54.9 0.15 0.709
37 Ash Icon Ash 54.7 0.19 0.709
38 Gene Icon Gene 54.4 0.26 0.709
39 Maisie Icon Maisie 53.3 0.46 0.706
40 Sprout Icon Sprout 53.8 0.30 0.705
41 Bo Icon Bo 49.7 1.48 0.702
42 Emz Icon Emz 47.8 2.12 0.696
43 Gale Icon Gale 44.7 4.40 0.696
44 Buzz Icon Buzz 49.5 1.15 0.689
45 Sandy Icon Sandy 51.8 0.40 0.688
46 Cordelius Icon Cordelius 52.2 0.27 0.687
47 Bull Icon Bull 51.7 0.38 0.687
48 Belle Icon Belle 51.1 0.55 0.687
49 Buster Icon Buster 52.5 0.14 0.685
50 R-T Icon R-T 52.6 0.07 0.683
51 Stu Icon Stu 48.8 1.17 0.683
52 Kit Icon Kit 51.1 0.42 0.682
53 Juju Icon Juju 51.7 0.25 0.681
54 Griff Icon Griff 50.2 0.63 0.680
55 Bea Icon Bea 49.2 0.79 0.675
56 Squeak Icon Squeak 48.2 1.07 0.673
57 Amber Icon Amber 49.2 0.65 0.669
58 El Primo Icon El Primo 47.3 1.15 0.665
59 Fang Icon Fang 47.0 1.22 0.663
60 Janet Icon Janet 49.6 0.17 0.655
61 Pam Icon Pam 50.0 0.07 0.655
62 Rosa Icon Rosa 48.8 0.19 0.646
63 Charlie Icon Charlie 48.8 0.10 0.643
64 Poco Icon Poco 47.1 0.50 0.640
65 Berry Icon Berry 47.8 0.28 0.639
66 Darryl Icon Darryl 44.8 1.14 0.635
67 Meg Icon Meg 47.1 0.30 0.632
68 Angelo Icon Angelo 46.4 0.48 0.631
69 Willow Icon Willow 47.7 0.10 0.630
70 Shelly Icon Shelly 44.3 0.93 0.621
71 Pearl Icon Pearl 46.3 0.24 0.620
72 Otis Icon Otis 46.1 0.14 0.613
73 Lou Icon Lou 45.4 0.20 0.607
74 Lumi Icon Lumi 43.8 0.52 0.601
75 Ollie Icon Ollie 45.1 0.12 0.600
76 Max Icon Max 42.9 0.63 0.594
77 Draco Icon Draco 44.6 0.10 0.593
78 Larry & Lawrie Icon Larry & Lawrie 43.7 0.29 0.590
79 Finx Icon Finx 43.8 0.17 0.586
80 Bonnie Icon Bonnie 43.6 0.09 0.580
81 Clancy Icon Clancy 42.7 0.14 0.572
82 Jae-Yong Icon Jae-Yong 42.2 0.19 0.567
83 8-Bit Icon 8-Bit 40.5 0.75 0.567
84 Nani Icon Nani 41.0 0.37 0.559
85 Lola Icon Lola 41.3 0.19 0.555
86 Barley Icon Barley 39.9 0.38 0.544
87 Shade Icon Shade 39.6 0.29 0.537
88 Sam Icon Sam 39.1 0.06 0.520
89 Moe Icon Moe 38.0 0.10 0.506
90 Meeple Icon Meeple 35.8 0.17 0.478
91 Ruffs Icon Ruffs 30.9 0.07 0.403