Best & Most Used Brawlers in the Current Meta!

Best, worst, most used and least used brawlers for all currently active gamemodes!

These stats update multiple times a day to give you the most accurate data.

TIP: Click on "Use Rate %" to sort brawlers by use rate.

Gini Coefficient: 0.70

The game is perfectly balanced when all use rates are equal which is a Gini coefficient of 0.

Total Battles: 80,970

Total amount of battles recorded for the selected category and time period.

Rank Brawler Win Rate % Use Rate % Meta Index
1 8-Bit Icon 8-Bit 78.4 3.12 0.833
2 Nani Icon Nani 69.8 3.35 0.781
3 Berry Icon Berry 70.8 1.39 0.756
4 Doug Icon Doug 72.8 0.30 0.747
5 Grom Icon Grom 59.1 5.18 0.715
6 Rosa Icon Rosa 67.1 0.09 0.698
7 Janet Icon Janet 63.3 0.59 0.679
8 Mandy Icon Mandy 50.1 19.09 0.677
9 Squeak Icon Squeak 57.4 3.03 0.673
10 Jae-Yong Icon Jae-Yong 60.6 0.27 0.647
11 Kenji Icon Kenji 52.8 3.05 0.627
12 Bull Icon Bull 58.0 0.11 0.618
13 Mr. P Icon Mr. P 54.4 1.47 0.615
14 Piper Icon Piper 46.4 9.72 0.614
15 Bonnie Icon Bonnie 56.7 0.42 0.614
16 Angelo Icon Angelo 51.8 2.73 0.611
17 Ruffs Icon Ruffs 56.7 0.22 0.608
18 Pearl Icon Pearl 55.7 0.23 0.599
19 Mortis Icon Mortis 48.6 4.28 0.598
20 Draco Icon Draco 55.6 0.06 0.593
21 Eve Icon Eve 54.1 0.50 0.590
22 Gene Icon Gene 53.8 0.49 0.587
23 Buster Icon Buster 53.6 0.19 0.577
24 Belle Icon Belle 49.9 1.29 0.564
25 Gray Icon Gray 49.9 0.96 0.557
26 Byron Icon Byron 47.1 2.56 0.556
27 Willow Icon Willow 51.8 0.07 0.555
28 Colette Icon Colette 50.4 0.28 0.546
29 Brock Icon Brock 45.3 3.01 0.543
30 Gus Icon Gus 47.9 1.16 0.540
31 Penny Icon Penny 46.7 1.87 0.540
32 Sprout Icon Sprout 49.8 0.29 0.540
33 Fang Icon Fang 45.9 2.30 0.539
34 Carl Icon Carl 48.8 0.51 0.535
35 Tick Icon Tick 43.4 4.03 0.533
36 Stu Icon Stu 48.6 0.39 0.529
37 Ollie Icon Ollie 49.2 0.07 0.527
38 Finx Icon Finx 47.9 0.18 0.516
39 Mico Icon Mico 47.5 0.25 0.514
40 Darryl Icon Darryl 46.9 0.42 0.511
41 Lily Icon Lily 45.6 0.96 0.509
42 Moe Icon Moe 47.4 0.05 0.507
43 Poco Icon Poco 44.8 1.12 0.503
44 Spike Icon Spike 44.3 1.36 0.502
45 Chuck Icon Chuck 46.3 0.29 0.501
46 Bo Icon Bo 42.9 1.67 0.492
47 Lumi Icon Lumi 45.6 0.22 0.491
48 Maisie Icon Maisie 45.5 0.16 0.488
49 Kit Icon Kit 44.4 0.40 0.482
50 Sandy Icon Sandy 44.4 0.07 0.474
51 Chester Icon Chester 43.3 0.46 0.471
52 Bea Icon Bea 42.0 1.17 0.471
53 Shelly Icon Shelly 43.8 0.14 0.468
54 Max Icon Max 43.2 0.29 0.466
55 Melodie Icon Melodie 43.4 0.21 0.466
56 Hank Icon Hank 42.9 0.26 0.461
57 Juju Icon Juju 42.8 0.28 0.461
58 Colt Icon Colt 40.3 1.66 0.460
59 Shade Icon Shade 43.1 0.08 0.459
60 Clancy Icon Clancy 42.8 0.17 0.458
61 Leon Icon Leon 40.5 1.08 0.452
62 Rico Icon Rico 41.1 0.69 0.450
63 Meg Icon Meg 42.3 0.09 0.450
64 Griff Icon Griff 41.4 0.26 0.444
65 R-T Icon R-T 40.8 0.09 0.433
66 Gale Icon Gale 40.5 0.10 0.429
67 Barley Icon Barley 40.4 0.14 0.429
68 Jessie Icon Jessie 39.0 0.61 0.424
69 Edgar Icon Edgar 36.7 1.83 0.418
70 Amber Icon Amber 39.0 0.36 0.417
71 Nita Icon Nita 39.3 0.08 0.415
72 Jacky Icon Jacky 38.9 0.09 0.410
73 El Primo Icon El Primo 38.5 0.31 0.410
74 Crow Icon Crow 37.4 0.77 0.406
75 Surge Icon Surge 37.0 0.39 0.394
76 Otis Icon Otis 37.1 0.08 0.388
77 Bibi Icon Bibi 36.6 0.19 0.385
78 Meeple Icon Meeple 36.5 0.12 0.381
79 Lou Icon Lou 35.9 0.10 0.374
80 Lola Icon Lola 35.2 0.11 0.366
81 Buzz Icon Buzz 34.7 0.21 0.362
82 Dynamike Icon Dynamike 33.3 0.61 0.352
83 Emz Icon Emz 32.7 0.42 0.341
84 Tara Icon Tara 32.6 0.30 0.338
85 Pam Icon Pam 32.6 0.06 0.332
86 Ash Icon Ash 30.4 0.06 0.305
87 Cordelius Icon Cordelius 30.0 0.07 0.300
88 Sam Icon Sam 29.4 0.06 0.293
89 Frank Icon Frank 28.0 0.16 0.277
90 Larry & Lawrie Icon Larry & Lawrie 27.9 0.05 0.274
91 Charlie Icon Charlie 21.7 0.03 0.197